![]() |
The Indian Public School |
---|
GENERAL INFORMATION |
---|
NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
AFFILIATION NO. | 3530451 |
SCHOOL CODE | 81674 |
COMPLETE ADDRESS WITH PIN CODE | THE INDIAN PUBLIC SCHOOL,RAJAWALA,DEHRADUN(UK)-248007 |
PRINCIPAL NAME : | MANI C V |
SCHOOL EMAIL ID | 81674@cbseshiksha.in |
CONTACT DETAILS | 9927892226 |
DOCUMENTS AND INFORMATION |
---|
S.No | Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, ASAPPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATEGOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDERRTE ACT, 2009, AND IT’S RENEWAL IFAPPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATEAS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATEISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTEDBY THE SCHOOL FORAFFILIATION/UPGRADATION/EXTENSION OFAFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH ANDSANITATION CERTIFICATES |
RESULT AND ACADEMICS |
---|
S.No | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
6 | LAND CERTIFICATE FROM SDM (SOCIETY) |
STAFF (TEACHING) |
---|
S.No | Information | Details |
---|---|---|
1 | PRINCIPAL | MANI C V |
2 | TOTAL NO. OF TEACHERS | 35 |
● PGT | 19 | |
● TGT | 10 | |
● PRT | 6 | |
3 | TEACHERS SECTION RATIO | 1:1:5 |
4 | DETAILS OF SPECIAL EDUCATOR |
DR.M.C.SAMANTA PGT Yoga, Special Educator & Wellness and CBSE Coordinator |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
DR.M.C.SAMANTA M.A.-Yoga, Doctor of Yoga-Mental Health-Wellness-YD, Doctor of Naturopathy-ND, MBA, B.Ed.(Exp.-31 Years) |
RESULT CLASS: X |
---|
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 44 | 43 | 98 | COMPARTMENT-1 |
RESULT CLASS: XII |
---|
S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 29 | 28 | 100 | ABSENT-1 |
SCHOOL INFRASTRUCTURE |
---|
S.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23870 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 26 & 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 7 & 82 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |